<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1 Week of EC2 Monitoring</title>
	<atom:link href="http://www.cultofgary.com/2007/12/04/1-week-of-ec2-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cultofgary.com/2007/12/04/1-week-of-ec2-monitoring/</link>
	<description>A System Administrator's Blog</description>
	<lastBuildDate>Sun, 25 Apr 2010 18:35:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hovhannes Avoyan</title>
		<link>http://www.cultofgary.com/2007/12/04/1-week-of-ec2-monitoring/comment-page-1/#comment-133</link>
		<dc:creator>Hovhannes Avoyan</dc:creator>
		<pubDate>Wed, 20 May 2009 19:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cultofgary.com/2007/12/04/1-week-of-ec2-monitoring/#comment-133</guid>
		<description>Take a look at Monitis &lt;a href=&quot;http://monitis.com&quot; rel=&quot;nofollow&quot;&gt;AWS EC2 cloud monitoring as a service.&lt;/a&gt; It has real time charts, alerting, notification rules, deep server monitoring and external uptime monitoring.</description>
		<content:encoded><![CDATA[<p>Take a look at Monitis <a href="http://monitis.com" onclick="javascript:pageTracker._trackPageview('/http://monitis.com');" rel="nofollow">AWS EC2 cloud monitoring as a service.</a> It has real time charts, alerting, notification rules, deep server monitoring and external uptime monitoring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.cultofgary.com/2007/12/04/1-week-of-ec2-monitoring/comment-page-1/#comment-8</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 06 Dec 2007 16:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cultofgary.com/2007/12/04/1-week-of-ec2-monitoring/#comment-8</guid>
		<description>Personally, I have http://www.ec2ornot.com running in an EC2.&lt;br/&gt;&lt;br/&gt;Professionally, my company has two products coming out soon that use EC2. One is based 100% on EC2 instances, another uses EC2 only for uploading data.&lt;br/&gt;&lt;br/&gt;When these products are launched, I&#039;ll be able to describe them with more detail.</description>
		<content:encoded><![CDATA[<p>Personally, I have <a href="http://www.ec2ornot.com" onclick="javascript:pageTracker._trackPageview('/http://www.ec2ornot.com');" rel="nofollow">http://www.ec2ornot.com</a> running in an EC2.</p>
<p>Professionally, my company has two products coming out soon that use EC2. One is based 100% on EC2 instances, another uses EC2 only for uploading data.</p>
<p>When these products are launched, I&#8217;ll be able to describe them with more detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffx</title>
		<link>http://www.cultofgary.com/2007/12/04/1-week-of-ec2-monitoring/comment-page-1/#comment-7</link>
		<dc:creator>jeffx</dc:creator>
		<pubDate>Wed, 05 Dec 2007 17:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cultofgary.com/2007/12/04/1-week-of-ec2-monitoring/#comment-7</guid>
		<description>What are you using EC2 for?</description>
		<content:encoded><![CDATA[<p>What are you using EC2 for?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

