<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring 3ware cards with Zenoss</title>
	<atom:link href="http://www.cultofgary.com/2008/02/06/monitoring-3ware-cards-with-zenoss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cultofgary.com/2008/02/06/monitoring-3ware-cards-with-zenoss/</link>
	<description>A System Administrator's Blog</description>
	<lastBuildDate>Sun, 25 Apr 2010 18:35:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chet Luther</title>
		<link>http://www.cultofgary.com/2008/02/06/monitoring-3ware-cards-with-zenoss/comment-page-1/#comment-40</link>
		<dc:creator>Chet Luther</dc:creator>
		<pubDate>Tue, 04 Mar 2008 13:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cultofgary.com/2008/02/06/monitoring-3ware-cards-with-zenoss/#comment-40</guid>
		<description>You can use the 1/2 exit codes from Nagios plugins to drive the severity of the resulting Zenoss event.

The way it works it that if the plugin exits with a code of 1 (WARNING) Zenoss will set the severity of the event to whatever you selected for severity when you created the data source. If the plugin exits with a code of 2 (CRITICAL) Zenoss will use the next highest severity.

So if you choose Warning as the severity in the data source, and the plugin exits with a code of 2, the event will actually have a severity of Error.

Hope this makes sense!</description>
		<content:encoded><![CDATA[<p>You can use the 1/2 exit codes from Nagios plugins to drive the severity of the resulting Zenoss event.</p>
<p>The way it works it that if the plugin exits with a code of 1 (WARNING) Zenoss will set the severity of the event to whatever you selected for severity when you created the data source. If the plugin exits with a code of 2 (CRITICAL) Zenoss will use the next highest severity.</p>
<p>So if you choose Warning as the severity in the data source, and the plugin exits with a code of 2, the event will actually have a severity of Error.</p>
<p>Hope this makes sense!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zenoss Blog &#187; Zenoss Newsletter - February 2008</title>
		<link>http://www.cultofgary.com/2008/02/06/monitoring-3ware-cards-with-zenoss/comment-page-1/#comment-39</link>
		<dc:creator>Zenoss Blog &#187; Zenoss Newsletter - February 2008</dc:creator>
		<pubDate>Mon, 03 Mar 2008 20:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cultofgary.com/2008/02/06/monitoring-3ware-cards-with-zenoss/#comment-39</guid>
		<description>[...] Cult of Gary: Monitoring 3ware Cards with Zenoss [...]</description>
		<content:encoded><![CDATA[<p>[...] Cult of Gary: Monitoring 3ware Cards with Zenoss [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erek Dyskant</title>
		<link>http://www.cultofgary.com/2008/02/06/monitoring-3ware-cards-with-zenoss/comment-page-1/#comment-23</link>
		<dc:creator>Erek Dyskant</dc:creator>
		<pubDate>Wed, 06 Feb 2008 19:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cultofgary.com/2008/02/06/monitoring-3ware-cards-with-zenoss/#comment-23</guid>
		<description>Ah, thanks for that tip.  I looked for a check_3ware nagios plugin about 3 years ago, and didn&#039;t find one so I ended up writing my own limited one.  This one looks much more robust, so I&#039;ll work on switching over to it soon.</description>
		<content:encoded><![CDATA[<p>Ah, thanks for that tip.  I looked for a check_3ware nagios plugin about 3 years ago, and didn&#8217;t find one so I ended up writing my own limited one.  This one looks much more robust, so I&#8217;ll work on switching over to it soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
